Envio gratuito, hasta la puerta de tu hogar.






Zigbee Smart Ultrasonic Water Meter LCD Display Water Quantity Flow Consumption Measurement IP68 DN15 DN20 DN25 Works with Tuya
$125.12 – $168.71
Peso | 20 kg |
---|---|
Dimensiones | 10 cm |
Brand Name | NoEnName_Null |
Hign-concerned Chemical | None |
DIY Supplies | Plumbing |
Origin | Mainland China |
Model Number | 213E |
Work with | Tuya Zigbee Hub |
Diameter | DN15/DN20/DN25 |
Power | DC3.6V Lithium Battery |
Accuracy Class | Class 2 |
Waterproof rating | IP68 |
Max Working Pressure | 1.0Mpa |
Temperature | T50 |
Installation | Horizontal or Vertical |
Feature | Smart Life APP control |
Choice | yes |
semi_Choice | yes |
Valoraciones
No hay valoraciones aún.